<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loving Muslims Through Prayer &#124; www.30-days.net&#187; Loving Muslims through prayer Categories</title>
	<atom:link href="http://30-days.net/muslims/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://30-days.net/muslims</link>
	<description>97 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Wed, 02 Sep 2009 14:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pray for the Muslim World</title>
		<link>http://30-days.net/muslims/statistics/pray/</link>
		<comments>http://30-days.net/muslims/statistics/pray/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:17:45 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/statistics/pray/</guid>
		<description><![CDATA[The annual, worldwide, 30-Days Muslim Prayer Focus is for Christians to humbly learn about Islam and pray for Muslims during Ramadan (Islam's important annual month of fasting and religious observance). This years motto: "Loving Muslims Through Prayer"]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/pray/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>About Muslims in Africa</title>
		<link>http://30-days.net/muslims/statistics/about-africa/</link>
		<comments>http://30-days.net/muslims/statistics/about-africa/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:06:45 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[arabs]]></category>
		<category><![CDATA[fulani]]></category>
		<category><![CDATA[gorane]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[maba]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[songhai]]></category>
		<category><![CDATA[soninke]]></category>
		<category><![CDATA[teda]]></category>
		<category><![CDATA[tuareg]]></category>
		<category><![CDATA[yao]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/statistics/about-africa/</guid>
		<description><![CDATA[Pray with us for these African countries. Muslims represent 41.3% of the population in Africa, growing at a rate of 2.5% per year (mainly as a result of having large families). Islam first spread from the Middle East to North Africa and then eventually towards the south.]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-africa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>About Muslims in Asia</title>
		<link>http://30-days.net/muslims/statistics/about-asia/</link>
		<comments>http://30-days.net/muslims/statistics/about-asia/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:04:54 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/asia-central-caucasus/about-asia/</guid>
		<description><![CDATA[Most of the world's Muslims live in Asia. After Indonesia, India, Pakistan and Bangladesh have the world's highest Muslim populations. Islam spread to South Central and East Asia mostly through merchants and mystical Sufis.]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-asia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>About Muslims in the Middle East</title>
		<link>http://30-days.net/muslims/statistics/about-mideast/</link>
		<comments>http://30-days.net/muslims/statistics/about-mideast/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:00:29 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/mid-east/about-mideast/</guid>
		<description><![CDATA[Nine out of ten Muslims in the Middle East don't know any Christians. But there are many Muslims who need to hear about Christ, some 272,339,734 of them. See our population chart ...]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-mideast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Muslim Populations around the world</title>
		<link>http://30-days.net/muslims/muslims-in/muslim_pops/</link>
		<comments>http://30-days.net/muslims/muslims-in/muslim_pops/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:35:07 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[Muslims in:]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sunni muslims]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/statistics/muslim_pops/</guid>
		<description><![CDATA[Demographics: One fifth of the world population is statistically Islam. Muslims are the majority in 52 nations. 20.12% are Muslims. Other estimates are higher. See our chart and reference ...]]></description>
		<wfw:commentRss>http://30-days.net/muslims/muslims-in/muslim_pops/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Muslim World Statistics</title>
		<link>http://30-days.net/muslims/statistics/muslim_countries/</link>
		<comments>http://30-days.net/muslims/statistics/muslim_countries/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 11:30:55 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[azerbaijan]]></category>
		<category><![CDATA[brunei]]></category>
		<category><![CDATA[burkina faso]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[guinea-bissau]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/statistics/muslim_countries/</guid>
		<description><![CDATA[Countries around the world with Muslim populations of at least 10% or with more than 1 million. Countries with a * have a Muslim majority or at least 50% Muslim.]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/muslim_countries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Growth of Islam and World Religions</title>
		<link>http://30-days.net/muslims/statistics/islam-growth/</link>
		<comments>http://30-days.net/muslims/statistics/islam-growth/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 11:21:40 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[buddhists]]></category>
		<category><![CDATA[hindus]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[sikhs]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/statistics/islam-growth/</guid>
		<description><![CDATA[The U.N. statistics state that the Islam annual growth rate of Islam is around 6.40% compared to 1.46% during the same time period for Christianity. Also according to these statistics, one in five people on the planet are Muslim (by birth or geographical reference).]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/islam-growth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>About Muslims in Oceania / Pacific region</title>
		<link>http://30-days.net/muslims/statistics/about-oceania/</link>
		<comments>http://30-days.net/muslims/statistics/about-oceania/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:43:49 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oceania]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/oceania/about-oceania/</guid>
		<description><![CDATA[30-Days International maintains a positive attitude toward Muslims. We are not interested in denigrating or criticizing them. Islam is not merely a religion or a philosophy. Islam concerns people. Jesus said, "Love your neighbor as yourself."]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-oceania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Muslims in the America&#039;s</title>
		<link>http://30-days.net/muslims/statistics/about-americas/</link>
		<comments>http://30-days.net/muslims/statistics/about-americas/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 15:05:44 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/about-americas/</guid>
		<description><![CDATA[The Americas are the lands of the Western hemisphere consisting of the continents of North America and South America with their associated islands and regions including 35 independent countries. The Americas cover 8.3% of the Earth's total surface area (28.4% of its land area) and contain about 14% of the population.]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-americas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About Muslims in Europe</title>
		<link>http://30-days.net/muslims/statistics/about-europe/</link>
		<comments>http://30-days.net/muslims/statistics/about-europe/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:03:48 +0000</pubDate>
		<dc:creator>TDI</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european union]]></category>

		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/about-europe/</guid>
		<description><![CDATA[Europe comprises 55 countries and territories; some 710,000,000, or about 11% of the world's population with probably 94 major languages. There are 12 countries with significant Muslim populations and another 5 with a well-established Islam presence.]]></description>
		<wfw:commentRss>http://30-days.net/muslims/statistics/about-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
